Pricing
Home Inspection Prices
Square Footage of Property | Estimated Inspection Rate |
---|---|
< to 1,000 sq. ft. | $295 |
Up to 2,000 sq. ft. | $350 |
2,001 to 2,500 sq. ft. | $375 |
2,501 to 3,000 sq. ft. | $400 |
3,001 to 3,500 sq.ft. | $440 |
3,501 + | Call for quote |
Wind Mitigation | $100 |
Four Point Insurance | $100 |
Condos & Townhouses
Inspection Type | Price for inspection |
---|---|
Up to 2,000 sq ft | $325 |
2,001 to 2,500 sq ft | $350 |
Additional Charges
Square Footage of Property | Estimated Inspection Rate |
---|---|
Crawlspace | $60 |
Pool & Spas | $50 |
Outdoor Kitchen | $25 |
Pre-1967 | $50 |
Pre-1942 | $75 |
Call Today to Find Out More or Schedule An Inspection.